<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Copy Writing</title>
	<atom:link href="http://effusioncreative.com/tag/copy-writing/feed/" rel="self" type="application/rss+xml" />
	<link>http://effusioncreative.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 05:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Kitchen Sink Design (Part 2 of 2)</title>
		<link>http://effusioncreative.com/2008/11/kitchen-sink-design-part-2-of-2/</link>
		<comments>http://effusioncreative.com/2008/11/kitchen-sink-design-part-2-of-2/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 11:22:14 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Hot Design Tips]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[What Were They Thinking?]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing Planning]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://effusioncreative.com/?p=126</guid>
		<description><![CDATA[When you think streamlined/concise content, this trickles down to the very essence of your brand — yes your logo. In the beginning when we first started our company, we were open to creating what we refer to as the "FrankinLogo" — meaning, we presented 4-6 logo concepts and let the client decide what they liked [...]]]></description>
		<wfw:commentRss>http://effusioncreative.com/2008/11/kitchen-sink-design-part-2-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen Sink Design (Part 1 of 2)</title>
		<link>http://effusioncreative.com/2008/11/kitchen-sink-design-part-1-of-2/</link>
		<comments>http://effusioncreative.com/2008/11/kitchen-sink-design-part-1-of-2/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 10:30:05 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Hot Design Tips]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[What Were They Thinking?]]></category>
		<category><![CDATA[Copy Writing]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Marketing Planning]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://effusioncreative.com/?p=124</guid>
		<description><![CDATA[What seems second nature to designers isn't all that intuitive for clients when it comes to creating the right type of content for a brochure, website or something as simple as a logo. We refer to "content overload" as "Kitchen Sink Design." Here's the scenario, a client comes in and is ecstatic about their rebranding [...]]]></description>
		<wfw:commentRss>http://effusioncreative.com/2008/11/kitchen-sink-design-part-1-of-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
