<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Brand Power</title>
	<atom:link href="http://effusioncreative.com/tag/brand-power/feed/" rel="self" type="application/rss+xml" />
	<link>http://effusioncreative.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 05:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>How the Spiraling Economy Has Affected Nearly Every Storefront At the Mall — Except the Apple Store</title>
		<link>http://effusioncreative.com/2008/11/how-the-economy-affects-every-storefront-at-the-mall-%e2%80%94-except-apple/</link>
		<comments>http://effusioncreative.com/2008/11/how-the-economy-affects-every-storefront-at-the-mall-%e2%80%94-except-apple/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 06:07:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Design Trends]]></category>
		<category><![CDATA[Extreme Makeovers]]></category>
		<category><![CDATA[Humbled]]></category>
		<category><![CDATA[Solid Brands]]></category>
		<category><![CDATA[Brand Power]]></category>
		<category><![CDATA[Creative Business Strategies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Niche Marketing]]></category>

		<guid isPermaLink="false">http://effusioncreative.com/?p=259</guid>
		<description><![CDATA[It's very interesting to see how the malls are marketing this year to get people through their door. We just visited our local mall and 9 stores out of 10 had major discounts or FREE posters in nearly every window. Nearly every window except Apple's. We've included photos of what the majority of storefronts looked [...]]]></description>
		<wfw:commentRss>http://effusioncreative.com/2008/11/how-the-economy-affects-every-storefront-at-the-mall-%e2%80%94-except-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
