<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>&#187; Humbled</title>
	<atom:link href="http://effusioncreative.com/category/humbled/feed/" rel="self" type="application/rss+xml" />
	<link>http://effusioncreative.com</link>
	<description></description>
	<lastBuildDate>Fri, 16 Apr 2010 05:50:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We&#039;d Like to Thank the Academy. . .</title>
		<link>http://effusioncreative.com/2009/02/wed-like-to-thank-the-academy/</link>
		<comments>http://effusioncreative.com/2009/02/wed-like-to-thank-the-academy/#comments</comments>
		<pubDate>Sat, 28 Feb 2009 13:00:31 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Humbled]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[New Effusion Projects]]></category>
		<category><![CDATA[Solid Brands]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[Logo Design]]></category>
		<category><![CDATA[LogoLounge]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://effusioncreative.com/?p=951</guid>
		<description><![CDATA[We couldn't be more excited. Today we were contacted again by LogoLounge with some great news.

Apparently LogoLounge is going to be publishing a series of niched Logo Master Library books in addition to their annual book of logo designs and their inaugural book is coming out Fall 2009. Two of our logos made the cut [...]]]></description>
		<wfw:commentRss>http://effusioncreative.com/2009/02/wed-like-to-thank-the-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use the Best Ingredients</title>
		<link>http://effusioncreative.com/2008/12/use-the-best-ingredients/</link>
		<comments>http://effusioncreative.com/2008/12/use-the-best-ingredients/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 05:48:31 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Hot Design Tips]]></category>
		<category><![CDATA[Humbled]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Solid Brands]]></category>
		<category><![CDATA[What Were They Thinking?]]></category>
		<category><![CDATA[Creative Business Strategies]]></category>
		<category><![CDATA[Marketing Planning]]></category>

		<guid isPermaLink="false">http://effusioncreative.com/?p=792</guid>
		<description><![CDATA[
If you knew me, you would know I’m a Food Network junkie. I also tend to collect cookbooks, which I often read like novels. My latest one is The Barefoot Contessa Cookbook, one of Ina Garten’s from the late 1990’s. In it, she repeatedly advises to use the best ingredients you possibly can.
 
At Effusion [...]]]></description>
		<wfw:commentRss>http://effusioncreative.com/2008/12/use-the-best-ingredients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4th Quarter, 3rd and 24</title>
		<link>http://effusioncreative.com/2008/12/4th-quarter-3rd-and-24/</link>
		<comments>http://effusioncreative.com/2008/12/4th-quarter-3rd-and-24/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 02:23:54 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Hot Design Tips]]></category>
		<category><![CDATA[Humbled]]></category>
		<category><![CDATA[Love 'em or Hate 'em Brands]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[New Effusion Projects]]></category>
		<category><![CDATA[Corporate Marketing]]></category>
		<category><![CDATA[Creative Business Strategies]]></category>
		<category><![CDATA[Marketing Planning]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://effusioncreative.com/?p=327</guid>
		<description><![CDATA[It's the fourth quarter, the last month before the New Year. If year-end marketing budgets haven't been spent yet or you're anxious about getting started early for next year, this is the month to get serious about gearing up for Q1 2009. By having business in the pipeline now you'll be ready to go to [...]]]></description>
		<wfw:commentRss>http://effusioncreative.com/2008/12/4th-quarter-3rd-and-24/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Spiraling Economy Has Affected Nearly Every Storefront At the Mall — Except the Apple Store</title>
		<link>http://effusioncreative.com/2008/11/how-the-economy-affects-every-storefront-at-the-mall-%e2%80%94-except-apple/</link>
		<comments>http://effusioncreative.com/2008/11/how-the-economy-affects-every-storefront-at-the-mall-%e2%80%94-except-apple/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 06:07:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Design Trends]]></category>
		<category><![CDATA[Extreme Makeovers]]></category>
		<category><![CDATA[Humbled]]></category>
		<category><![CDATA[Solid Brands]]></category>
		<category><![CDATA[Brand Power]]></category>
		<category><![CDATA[Creative Business Strategies]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Niche Marketing]]></category>

		<guid isPermaLink="false">http://effusioncreative.com/?p=259</guid>
		<description><![CDATA[

It's very interesting to see how the malls are marketing this year to get people through their door. We just visited our local mall and 9 stores out of 10 had major discounts or FREE posters in nearly every window.

Nearly every window except Apple's. 

We've included photos of what the majority of storefronts looked like [...]]]></description>
		<wfw:commentRss>http://effusioncreative.com/2008/11/how-the-economy-affects-every-storefront-at-the-mall-%e2%80%94-except-apple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starbucks Spreads Holiday Cheer and Turns (RED)</title>
		<link>http://effusioncreative.com/2008/11/starbucks-spreads-holiday-cheer-and-turns-red/</link>
		<comments>http://effusioncreative.com/2008/11/starbucks-spreads-holiday-cheer-and-turns-red/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 06:05:04 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Design Trends]]></category>
		<category><![CDATA[Humbled]]></category>
		<category><![CDATA[Solid Brands]]></category>
		<category><![CDATA[Corporate Marketing]]></category>
		<category><![CDATA[Creative Business Strategies]]></category>
		<category><![CDATA[Marketing Planning]]></category>

		<guid isPermaLink="false">http://effusioncreative.com/?p=252</guid>
		<description><![CDATA[



So there I am in the Starbucks drive through for the usual morning wake-me-up. I get to the window and the barista says "Your coffee was just paid for by the car in front of you." (who by this time has fled the scene)

She proceeds to tell me that every car in front of the [...]]]></description>
		<wfw:commentRss>http://effusioncreative.com/2008/11/starbucks-spreads-holiday-cheer-and-turns-red/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving</title>
		<link>http://effusioncreative.com/2008/11/thanksgiving/</link>
		<comments>http://effusioncreative.com/2008/11/thanksgiving/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 18:17:26 +0000</pubDate>
		<dc:creator>Martha</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Humbled]]></category>
		<category><![CDATA[Misc]]></category>
		<category><![CDATA[Corporate Marketing]]></category>
		<category><![CDATA[Creative Business Strategies]]></category>
		<category><![CDATA[Small Business Marketing]]></category>

		<guid isPermaLink="false">http://effusioncreative.com/?p=210</guid>
		<description><![CDATA[

Well, it’s here. We are in the final week of November. If you live in the good ole U.S.A., that means we take time out as a nation on Thursday to give thanks for all of our blessings. For most of us, it means we get together with family and friends and eat a huge [...]]]></description>
		<wfw:commentRss>http://effusioncreative.com/2008/11/thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Industries is in the Houssseee. . .</title>
		<link>http://effusioncreative.com/2008/11/house-industries-is-in-the-houssseee-2/</link>
		<comments>http://effusioncreative.com/2008/11/house-industries-is-in-the-houssseee-2/#comments</comments>
		<pubDate>Sat, 15 Nov 2008 19:35:33 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Humbled]]></category>
		<category><![CDATA[Solid Brands]]></category>
		<category><![CDATA[Creative Business Strategies]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://effusioncreative.com/?p=56</guid>
		<description><![CDATA[Sounds like something Arsenio Hall's announcer might have said back in the day
(just dated myself 10 years by saying that).


I think House Ind is the typography equivalent to Apple and all that they do. If you've ever seen or purchased their House Ten Year Book: it's something to behold. Everything (and I do mean everything) [...]]]></description>
		<wfw:commentRss>http://effusioncreative.com/2008/11/house-industries-is-in-the-houssseee-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean and Well Thoughtout Design</title>
		<link>http://effusioncreative.com/2008/11/clean-and-well-thoughtout-design/</link>
		<comments>http://effusioncreative.com/2008/11/clean-and-well-thoughtout-design/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 09:33:24 +0000</pubDate>
		<dc:creator>Rob</dc:creator>
				<category><![CDATA[All Blog Posts]]></category>
		<category><![CDATA[Humbled]]></category>
		<category><![CDATA[Solid Brands]]></category>
		<category><![CDATA[Brand Development]]></category>
		<category><![CDATA[Creative Business Strategies]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Unique]]></category>

		<guid isPermaLink="false">http://effusioncreative.com/?p=60</guid>
		<description><![CDATA[

When it comes to reputation and longevity in the business Pentagram is clearly a design deity. Clean and well thought out design is something that precedes their work. You hear the name and think yes. . .pure quality and creativity without compromise. Their talents run the gamut from branding to architecture and they've left their [...]]]></description>
		<wfw:commentRss>http://effusioncreative.com/2008/11/clean-and-well-thoughtout-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
